
The Certified Product List is continuously updated to reflect the latest information. Contact SEI for certification and testing information. Contact the manufacturers directly for product information.
| Brand Name | Model Number | Size/Class/Configuration |
| iEvac® Fire Escape Hood | EBP-180 |
| Brand Name | Model Number | Size/Class/Configuration |
| Homeland Defender Series - Assault Suit | HZ9420 | |
| Protective Ensemble (Class 2) for First Responders to Chemical/Biological Terrorism Incidents which is certified as a complete non-encapsulating ensemble with the following elements and is also certified as an NFPA 1992 ensemble: Glove System: Inner Glove: G9492-C2 GORE CHEMPAK® Ultra Barrier inner glove Outer Glove: G9492-OGL Outer Glove Footwear: LaCrosse - EMS - Model No.: 00129050 Haix - Rescue U.S. - Model No.: 605101 OnGuard - HazMax® - Model No.: 87012 OnGuard - EZ-FIT - Model No.: 87015 Breathing System: MSA Ultra® Elite Face Piece (Model No's.: 7-935-7, 7-935-8, 7-935-9) with FireHawk® M7 Air Mask SCBA (NIOSH Approval No's.: TC-13F-546CBRN, TC-13F-547CBRN, TC-13F-548CBRN, TC-13F-549CBRN, TC-13F-550CBRN) Scott AV3000 Face Piece (Model No's.: 805337-11, 805337-12, 805337-13) with Scott 2.2, 3.0 and 4.5 AirPak® / AirPak® 75 CBRN SCBA (NIOSH Approval No's.: TC-13F-76CBRN, TC-13F-80CBRN, TC-13F-96CBRN, TC-13F-212CBRN, TC-13F-366CBRN) The Homeland Defender Series - Assault Suit above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| Brand Name | Model Number | Size/Class/Configuration |
| Tychem® BR | BR 611 | Yellow |
| Hooded coverall with overhood, neoprene gasket fit for respirator mask, zippered with double storm flap, attached stock boots. The Tychem® BR Class 2 ensemble is certified with the following ensemble elements: Glove System: Inner - Ansell Barrier #2-100 Outer - Guardian #IN-35 Neoprene Footwear: OnGuard HazMax® - Model No.: 87012 Breathing System: Scott AV-3000 Facepiece (Model No's.: 805337-11, 805337-12, 805337-13) with Air-Pak® CBRN SCBA (NIOSH Approval No's.: TC-13F-76CBRN, TC-13F-80CBRN, TC-13F-96CBRN, TC-13F-212CBRN, TC-13F-366CBRN) MSA Ultra® Elite Facepiece (Model No's.: 7-935-7, 7-935-8, 7-935-9) with Firehawk® M7 SCBA (NIOSH Approval No's.: TC-13F-546CBRN, TC-13F-547CBRN, TC-13F-548CBRN, TC-13F-549CBRN, TC-13F-550CBRN) Draeger Panorama Nova Facepiece (Model No's.: R55702, 4052955, R55703) with AirBoss™ Evolution 2007 SCBA (NIOSH Approval No's.: TC-13F-512CBRN, TC-13F-513CBRN, TC-13F-514CBRN, TC-13F-515CBRN) The Tychem® BR above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| LV 611 | Green | |
| Hooded coverall with overhood, neoprene gasket fit for respirator mask, zippered with double storm flap, attached stock boots. The Tychem® BR Class 2 ensemble is certified with the following ensemble elements: Glove System: Inner - Ansell Barrier #2-100 Outer - Guardian #IN-35 Neoprene Footwear: OnGuard HazMax® - Model No.: 87012 Breathing System: Scott AV-3000 Facepiece (Model No's.: 805337-11, 805337-12, 805337-13) with Air-Pak® CBRN SCBA (NIOSH Approval No's.: TC-13F-76CBRN, TC-13F-80CBRN, TC-13F-96CBRN, TC-13F-212CBRN, TC-13F-366CBRN) MSA Ultra® Elite Facepiece (Model No's.: 7-935-7, 7-935-8, 7-935-9) with Firehawk® M7 SCBA (NIOSH Approval No's.: TC-13F-546CBRN, TC-13F-547CBRN, TC-13F-548CBRN, TC-13F-549CBRN, TC-13F-550CBRN) Draeger Panorama Nova Facepiece (Model No's.: R55702, 4052955, R55703) with AirBoss™ Evolution 2007 SCBA (NIOSH Approval No's.: TC-13F-512CBRN, TC-13F-513CBRN, TC-13F-514CBRN, TC-13F-515CBRN) The Tychem® BR above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| Tychem® TK (front & rear entry) | TK612T | Front Entry |
| Fully encapsulating CBRN Protective Ensemble. Front entry and rear entry versions, large view faceshield 40 mil PVC/5 mil Teflon/20 mil PVC, expanded back, exhaust valves, gas-tight PVC zipper, double-sealed seams, double storm flap, attached sock boots with boot flap. Glove System: Inner Unlined Glove: Ansell Barrier #2-100 Outer Glove: Guardian #IN-35 Neoprene Footwear: OnGuard HazMax® - Model No.: 87012. Boot is not supplied by DuPont, but must be worn over the integrated bootie for compliance to NFPA 1994-2007. Boots are available through an authorized OnGuard dealer. Breathing System: SCBA is required but not provided by DuPont: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services The Tychem® TK above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. The Pass Thru options listed below are certified with the DuPont Tychem® TK Chemical/Bio Terrorism Ensemble (Class 2): Description Model No. ISI Pass Thru 990050 Interspiro Pass Thru 990040 Scott Pass Thru w/ Hansen Fitting 990070 Scott Pass Thru w/ Schrader Fitting 990080 Survivair Pass Thru w/ Foster Fitting 990100 Survivair Pass Thru w/ Hansen Fitting 990110 Survivair Pass Thru w/ Schrader Fitting 990120 MSA Dual Purpose Pass Thru w/ Foster Fitting 990060 MSA Dual Purpose Pass Thru w/ Hansen Fitting 990090 MSA Quick Fill Pass Thru w/ Schrader Fitting 990190 Draeger Pass Thru w/ Foster Fitting 990020 Draeger Pass Thru w/ Hansen Fitting 990030 | ||
| TK613T | Rear Entry | |
| Fully encapsulating CBRN Protective Ensemble. Front entry and rear entry versions, large view faceshield 40 mil PVC/5 mil Teflon/20 mil PVC, expanded back, exhaust valves, gas-tight PVC zipper, double-sealed seams, double storm flap, attached sock boots with boot flap. Glove System: Inner Unlined Glove: Ansell Barrier #2-100 Outer Glove: Guardian #IN-35 Neoprene Footwear: OnGuard HazMax® - Model No.: 87012. Boot is not supplied by DuPont, but must be worn over the integrated bootie for compliance to NFPA 1994-2007. Boots are available through an authorized OnGuard dealer. Breathing System: SCBA is required but not provided by DuPont: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services The Tychem® TK above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. The Pass Thru options listed below are certified with the DuPont Tychem® TK Chemical/Bio Terrorism Ensemble (Class 2): Description Model No. ISI Pass Thru 990050 Interspiro Pass Thru 990040 Scott Pass Thru w/ Hansen Fitting 990070 Scott Pass Thru w/ Schrader Fitting 990080 Survivair Pass Thru w/ Foster Fitting 990100 Survivair Pass Thru w/ Hansen Fitting 990110 Survivair Pass Thru w/ Schrader Fitting 990120 MSA Dual Purpose Pass Thru w/ Foster Fitting 990060 MSA Dual Purpose Pass Thru w/ Hansen Fitting 990090 MSA Quick Fill Pass Thru w/ Schrader Fitting 990190 Draeger Pass Thru w/ Foster Fitting 990020 Draeger Pass Thru w/ Hansen Fitting 990030 | ||
| Brand Name | Model Number | Size/Class/Configuration |
| DTAPS® | 10-260-1 | Small |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV with a 40 mil PVC visor, and is certified as an ensemble consisting of the following general components: Glove System: ONEGlove® Saint Gobain Performance Plastics (GEOMET p/n 50-600) Footwear: OnGuard HazMax® Kneeboot (GEOMET p/n 40-100) Breathing System: SCBA is required but not supplied by Geomet. The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. NOTE: The Geomet DTAPS® ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 10-260-2 | Medium | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV with a 40 mil PVC visor, and is certified as an ensemble consisting of the following general components: Glove System: ONEGlove® Saint Gobain Performance Plastics (GEOMET p/n 50-600) Footwear: OnGuard HazMax® Kneeboot (GEOMET p/n 40-100) Breathing System: SCBA is required but not supplied by Geomet. The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. NOTE: The Geomet DTAPS® ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 10-260-3 | Large | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV with a 40 mil PVC visor, and is certified as an ensemble consisting of the following general components: Glove System: ONEGlove® Saint Gobain Performance Plastics (GEOMET p/n 50-600) Footwear: OnGuard HazMax® Kneeboot (GEOMET p/n 40-100) Breathing System: SCBA is required but not supplied by Geomet. The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. NOTE: The Geomet DTAPS® ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 10-260-4 | Xlarge | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV with a 40 mil PVC visor, and is certified as an ensemble consisting of the following general components: Glove System: ONEGlove® Saint Gobain Performance Plastics (GEOMET p/n 50-600) Footwear: OnGuard HazMax® Kneeboot (GEOMET p/n 40-100) Breathing System: SCBA is required but not supplied by Geomet. The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. NOTE: The Geomet DTAPS® ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 10-260-5 | 2XLarge | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV with a 40 mil PVC visor, and is certified as an ensemble consisting of the following general components: Glove System: ONEGlove® Saint Gobain Performance Plastics (GEOMET p/n 50-600) Footwear: OnGuard HazMax® Kneeboot (GEOMET p/n 40-100) Breathing System: SCBA is required but not supplied by Geomet. The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. NOTE: The Geomet DTAPS® ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 10-260-6 | 3XLarge | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV with a 40 mil PVC visor, and is certified as an ensemble consisting of the following general components: Glove System: ONEGlove® Saint Gobain Performance Plastics (GEOMET p/n 50-600) Footwear: OnGuard HazMax® Kneeboot (GEOMET p/n 40-100) Breathing System: SCBA is required but not supplied by Geomet. The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. NOTE: The Geomet DTAPS® ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 70-300 | Complete Ensemble w/ Interspiro SCBA | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV with a 40 mil PVC visor, and is certified as an ensemble consisting of the following general components: Glove System: ONEGlove® Saint Gobain Performance Plastics (GEOMET p/n 50-600) Footwear: OnGuard HazMax® Kneeboot (GEOMET p/n 40-100) Breathing System: SCBA is required but not supplied by Geomet. The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. NOTE: The Geomet DTAPS® ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 70-400 | Complete Ensemble w/o Interspiro SCBA | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV with a 40 mil PVC visor, and is certified as an ensemble consisting of the following general components: Glove System: ONEGlove® Saint Gobain Performance Plastics (GEOMET p/n 50-600) Footwear: OnGuard HazMax® Kneeboot (GEOMET p/n 40-100) Breathing System: SCBA is required but not supplied by Geomet. The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. NOTE: The Geomet DTAPS® ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| Brand Name | Model Number | Size/Class/Configuration |
| Zytron® 500 | Z5HTN C2 | Charcoal or Orange |
| The Model Z5HTN C2 is a fully encapsulating Class 2, Level A, gas tight ensemble, constructed with Zytron® 500 chemical barrier fabric with double taped seams and an FEP/PVC Visor. The Zytron® 500 is certified as an ensemble consisting of the following general components: Glove System: Outer Glove: Ansell Kevlar® - Model No.: K2300 Middle Glove: Guardian Butyl - Model No.: CP-25, Size XL Inner Barrier Layer: Ansell Barrier - Model No.: 2-100, Size 11 Footwear: OnGuard HazMax® Boot - Model No.: 87012 Tingley HazProof® Boot - Model No.: 82330 Breathing System: SCBA is required but not supplied by Kappler. The SCBA must be CBRN certified by NIOSH and certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for the Fire Service. The Pass Thru option listed below is certified with the Kappler Zytron® 500 Chemical/Bio Terrorism Ensemble: SEI Reference No. CBT KPR 03 Variant 03 Description Draeger Pass Thru Model No. 7D Note: OnGuard Hazmax® and Tingley HazProof® Boots are not supplied by Kappler but may be obtained from an authorized dealer. The Zytron® 500 ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment elements. | ||
| Brand Name | Model Number | Size/Class/Configuration |
| Lakeland | TK648 | Front Entry Tychem TK Level A suit |
| Class 2 Level A, Fully Encapsulated Suit, front entry or rear entry. Suit: Green Tychem TK, 40 mil PVC/10 mil Teflon lens, 48" gas-tight zipper with double Velcro storm flap, two exhaust valves, reinforced knees, and sock boots with boot flaps Glove System: ONEGlove® HAZMAT - Model No's.:22402M-22407M ONEGlove® HAZMAT M - Model No's.:22409M - 22414M (ONEGlove® HAZMAT available through Saint-Gobain Performance PlasticsSaint-Gobain Performance Plastics) Footwear: OnGuard HazMax® - Model No.: 87012 Breathing System: SCBA is required and not provided by Lakeland: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Emergency Services. Note: The Lakeland ensemble listed above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. The Pass Thru options listed below are certified with the Lakeland Chemical/Bio Terrorism Ensemble (Class 2): Description Model No Draeger w/ Foster Fitting P7 Draeger w/ Schrader Fitting P19 Draeger w/ Hansen Fitting P6 Draeger w/ Snap Tight Fitting P8 Scott w/ Hansen Fitting P1 Scott w/ Schrader Fitting P2 Lakeland Standard Pass Thru P3 Lakeland Standard Pass Thru w/ ss fitting P3SS Survivair w/ Hansen Fitting P4 Survivair w/ Foster Fitting P5 MSA Dual Purpose w/ Foster Fitting P17 MSA Dual Purpose w/ ss Fitting P9 MSA Quick Fill P10 Interspiro Pass Thru P11 MSA Wall Thru Pass Thru P18 | ||
| TK648W | Wide View Front Entry Tychem TK Level A suit | |
| Class 2 Level A, Fully Encapsulated Suit, front entry or rear entry. Suit: Green Tychem TK, 40 mil PVC/10 mil Teflon lens, 48" gas-tight zipper with double Velcro storm flap, two exhaust valves, reinforced knees, and sock boots with boot flaps Glove System: ONEGlove® HAZMAT - Model No's.:22402M-22407M ONEGlove® HAZMAT M - Model No's.:22409M - 22414M (ONEGlove® HAZMAT available through Saint-Gobain Performance PlasticsSaint-Gobain Performance Plastics) Footwear: OnGuard HazMax® - Model No.: 87012 Breathing System: SCBA is required and not provided by Lakeland: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Emergency Services. Note: The Lakeland ensemble listed above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. The Pass Thru options listed below are certified with the Lakeland Chemical/Bio Terrorism Ensemble (Class 2): Description Model No Draeger w/ Foster Fitting P7 Draeger w/ Schrader Fitting P19 Draeger w/ Hansen Fitting P6 Draeger w/ Snap Tight Fitting P8 Scott w/ Hansen Fitting P1 Scott w/ Schrader Fitting P2 Lakeland Standard Pass Thru P3 Lakeland Standard Pass Thru w/ ss fitting P3SS Survivair w/ Hansen Fitting P4 Survivair w/ Foster Fitting P5 MSA Dual Purpose w/ Foster Fitting P17 MSA Dual Purpose w/ ss Fitting P9 MSA Quick Fill P10 Interspiro Pass Thru P11 MSA Wall Thru Pass Thru P18 | ||
| TK658 | Rear Entry Tychem TK Level A suit | |
| Class 2 Level A, Fully Encapsulated Suit, front entry or rear entry. Suit: Green Tychem TK, 40 mil PVC/10 mil Teflon lens, 48" gas-tight zipper with double Velcro storm flap, two exhaust valves, reinforced knees, and sock boots with boot flaps Glove System: ONEGlove® HAZMAT - Model No's.:22402M-22407M ONEGlove® HAZMAT M - Model No's.:22409M - 22414M (ONEGlove® HAZMAT available through Saint-Gobain Performance PlasticsSaint-Gobain Performance Plastics) Footwear: OnGuard HazMax® - Model No.: 87012 Breathing System: SCBA is required and not provided by Lakeland: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Emergency Services. Note: The Lakeland ensemble listed above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. The Pass Thru options listed below are certified with the Lakeland Chemical/Bio Terrorism Ensemble (Class 2): Description Model No Draeger w/ Foster Fitting P7 Draeger w/ Schrader Fitting P19 Draeger w/ Hansen Fitting P6 Draeger w/ Snap Tight Fitting P8 Scott w/ Hansen Fitting P1 Scott w/ Schrader Fitting P2 Lakeland Standard Pass Thru P3 Lakeland Standard Pass Thru w/ ss fitting P3SS Survivair w/ Hansen Fitting P4 Survivair w/ Foster Fitting P5 MSA Dual Purpose w/ Foster Fitting P17 MSA Dual Purpose w/ ss Fitting P9 MSA Quick Fill P10 Interspiro Pass Thru P11 MSA Wall Thru Pass Thru P18 | ||
| TK658W | Wide View Rear Entry Tychem TK Level A suit | |
| Class 2 Level A, Fully Encapsulated Suit, front entry or rear entry. Suit: Green Tychem TK, 40 mil PVC/10 mil Teflon lens, 48" gas-tight zipper with double Velcro storm flap, two exhaust valves, reinforced knees, and sock boots with boot flaps Glove System: ONEGlove® HAZMAT - Model No's.:22402M-22407M ONEGlove® HAZMAT M - Model No's.:22409M - 22414M (ONEGlove® HAZMAT available through Saint-Gobain Performance PlasticsSaint-Gobain Performance Plastics) Footwear: OnGuard HazMax® - Model No.: 87012 Breathing System: SCBA is required and not provided by Lakeland: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Emergency Services. Note: The Lakeland ensemble listed above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. The Pass Thru options listed below are certified with the Lakeland Chemical/Bio Terrorism Ensemble (Class 2): Description Model No Draeger w/ Foster Fitting P7 Draeger w/ Schrader Fitting P19 Draeger w/ Hansen Fitting P6 Draeger w/ Snap Tight Fitting P8 Scott w/ Hansen Fitting P1 Scott w/ Schrader Fitting P2 Lakeland Standard Pass Thru P3 Lakeland Standard Pass Thru w/ ss fitting P3SS Survivair w/ Hansen Fitting P4 Survivair w/ Foster Fitting P5 MSA Dual Purpose w/ Foster Fitting P17 MSA Dual Purpose w/ ss Fitting P9 MSA Quick Fill P10 Interspiro Pass Thru P11 MSA Wall Thru Pass Thru P18 | ||
| Brand Name | Model Number | Size/Class/Configuration |
| Tactix Brand® MT-94™ | CMTM10 | Navy color garment, no reflective trim |
| The Lion Apparel Tactix Brand® MT-94™ ensemble is a non-encapsulating coverall with hood and attached bootie, made of 9.4 osy GORE™ CHEMPAK® Ultra Barrier Fabric and consisting of the following general components: Glove System: Inner Barrier Layer: G9492-C2 GORE™ CHEMPAK® Ultra Barrier Outer Glove: G9492-OGN JB1GU (Palm: sheep grain leather, Back: NOMEX® knit) Footwear: OnGuard HazMax® Boot - Model No.: 87012 Tingley HazProof® Boot - Model No.: 82330 (orange) or 82331 (black) Breathing Systems: MSA Ultra® Elite Face Piece (Model No's.: 7-935-8, 7-935-7, 7-935-9) with MSA FireHawk® M7 Airmask (NIOSH Approval No's.:TC-13F-546CBRN, TC-13F-547CBRN, TC-13F-548CBRN, TC-13F-549CBRN, TC-13F-550CBRN) MSA FireHawk® M7 Responder Airmask (NIOSH Approval No's.: TC-13F-563CBRN, TC-13F-564CBRN, TC-13F-565CBRN, TC-13F-566CBRN, TC-13F-567CBRN). Scott AV3000 Face Piece (Model No's.: 805337-11, 805337-12, 805337-13, 805808-01, 805808-02) with Scott Air-Pack® (NIOSH Approval No's.: TC-13F-76CBRN, TC-13F-80CBRN, TC-13F-96CBRN, TC-13F-212CBRN, TC-13F-366CBRN) or Scott NxG7 (NIOSH Approval No's.: TC-13F-516CBRN, TC-13F-517CBRN, TC-13F-518CBRN, TC-13F-519CBRN) Draeger Panarama Nova Face Piece (Model No's.: R55702, 4052955, R55703) with Draeger AirBoss™PSS 100 and Evolution Plus(NIOSH Approval No's.: TC-13F-512CBRN, TC-13F-513CBRN, TC-13F-514CBRN, TC-13F-515CBRN) The Tactix Brand® MT-94™ above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| CMTM20 | Tan color garment w/ reflective trim and radio pocket | |
| The Lion Apparel Tactix Brand® MT-94™ ensemble is a non-encapsulating coverall with hood and attached bootie, made of 9.4 osy GORE™ CHEMPAK® Ultra Barrier Fabric and consisting of the following general components: Glove System: Inner Barrier Layer: G9492-C2 GORE™ CHEMPAK® Ultra Barrier Outer Glove: G9492-OGN JB1GU (Palm: sheep grain leather, Back: NOMEX® knit) Footwear: OnGuard HazMax® Boot - Model No.: 87012 Tingley HazProof® Boot - Model No.: 82330 (orange) or 82331 (black) Breathing Systems: MSA Ultra® Elite Face Piece (Model No's.: 7-935-8, 7-935-7, 7-935-9) with MSA FireHawk® M7 Airmask (NIOSH Approval No's.:TC-13F-546CBRN, TC-13F-547CBRN, TC-13F-548CBRN, TC-13F-549CBRN, TC-13F-550CBRN) MSA FireHawk® M7 Responder Airmask (NIOSH Approval No's.: TC-13F-563CBRN, TC-13F-564CBRN, TC-13F-565CBRN, TC-13F-566CBRN, TC-13F-567CBRN). Scott AV3000 Face Piece (Model No's.: 805337-11, 805337-12, 805337-13, 805808-01, 805808-02) with Scott Air-Pack® (NIOSH Approval No's.: TC-13F-76CBRN, TC-13F-80CBRN, TC-13F-96CBRN, TC-13F-212CBRN, TC-13F-366CBRN) or Scott NxG7 (NIOSH Approval No's.: TC-13F-516CBRN, TC-13F-517CBRN, TC-13F-518CBRN, TC-13F-519CBRN) Draeger Panarama Nova Face Piece (Model No's.: R55702, 4052955, R55703) with Draeger AirBoss™PSS 100 and Evolution Plus(NIOSH Approval No's.: TC-13F-512CBRN, TC-13F-513CBRN, TC-13F-514CBRN, TC-13F-515CBRN) The Tactix Brand® MT-94™ above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| CMTM30 | Navy color garment w/ reflective trim and radio pocket | |
| The Lion Apparel Tactix Brand® MT-94™ ensemble is a non-encapsulating coverall with hood and attached bootie, made of 9.4 osy GORE™ CHEMPAK® Ultra Barrier Fabric and consisting of the following general components: Glove System: Inner Barrier Layer: G9492-C2 GORE™ CHEMPAK® Ultra Barrier Outer Glove: G9492-OGN JB1GU (Palm: sheep grain leather, Back: NOMEX® knit) Footwear: OnGuard HazMax® Boot - Model No.: 87012 Tingley HazProof® Boot - Model No.: 82330 (orange) or 82331 (black) Breathing Systems: MSA Ultra® Elite Face Piece (Model No's.: 7-935-8, 7-935-7, 7-935-9) with MSA FireHawk® M7 Airmask (NIOSH Approval No's.:TC-13F-546CBRN, TC-13F-547CBRN, TC-13F-548CBRN, TC-13F-549CBRN, TC-13F-550CBRN) MSA FireHawk® M7 Responder Airmask (NIOSH Approval No's.: TC-13F-563CBRN, TC-13F-564CBRN, TC-13F-565CBRN, TC-13F-566CBRN, TC-13F-567CBRN). Scott AV3000 Face Piece (Model No's.: 805337-11, 805337-12, 805337-13, 805808-01, 805808-02) with Scott Air-Pack® (NIOSH Approval No's.: TC-13F-76CBRN, TC-13F-80CBRN, TC-13F-96CBRN, TC-13F-212CBRN, TC-13F-366CBRN) or Scott NxG7 (NIOSH Approval No's.: TC-13F-516CBRN, TC-13F-517CBRN, TC-13F-518CBRN, TC-13F-519CBRN) Draeger Panarama Nova Face Piece (Model No's.: R55702, 4052955, R55703) with Draeger AirBoss™PSS 100 and Evolution Plus(NIOSH Approval No's.: TC-13F-512CBRN, TC-13F-513CBRN, TC-13F-514CBRN, TC-13F-515CBRN) The Tactix Brand® MT-94™ above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| CMTM40 | Tan color garment, no reflective trim | |
| The Lion Apparel Tactix Brand® MT-94™ ensemble is a non-encapsulating coverall with hood and attached bootie, made of 9.4 osy GORE™ CHEMPAK® Ultra Barrier Fabric and consisting of the following general components: Glove System: Inner Barrier Layer: G9492-C2 GORE™ CHEMPAK® Ultra Barrier Outer Glove: G9492-OGN JB1GU (Palm: sheep grain leather, Back: NOMEX® knit) Footwear: OnGuard HazMax® Boot - Model No.: 87012 Tingley HazProof® Boot - Model No.: 82330 (orange) or 82331 (black) Breathing Systems: MSA Ultra® Elite Face Piece (Model No's.: 7-935-8, 7-935-7, 7-935-9) with MSA FireHawk® M7 Airmask (NIOSH Approval No's.:TC-13F-546CBRN, TC-13F-547CBRN, TC-13F-548CBRN, TC-13F-549CBRN, TC-13F-550CBRN) MSA FireHawk® M7 Responder Airmask (NIOSH Approval No's.: TC-13F-563CBRN, TC-13F-564CBRN, TC-13F-565CBRN, TC-13F-566CBRN, TC-13F-567CBRN). Scott AV3000 Face Piece (Model No's.: 805337-11, 805337-12, 805337-13, 805808-01, 805808-02) with Scott Air-Pack® (NIOSH Approval No's.: TC-13F-76CBRN, TC-13F-80CBRN, TC-13F-96CBRN, TC-13F-212CBRN, TC-13F-366CBRN) or Scott NxG7 (NIOSH Approval No's.: TC-13F-516CBRN, TC-13F-517CBRN, TC-13F-518CBRN, TC-13F-519CBRN) Draeger Panarama Nova Face Piece (Model No's.: R55702, 4052955, R55703) with Draeger AirBoss™PSS 100 and Evolution Plus(NIOSH Approval No's.: TC-13F-512CBRN, TC-13F-513CBRN, TC-13F-514CBRN, TC-13F-515CBRN) The Tactix Brand® MT-94™ above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| CMTM50 | Navy color garment, no reflective trim and radio pocket | |
