
| Brand Name | Model Number | Size/Class/Configuration |
| Tychem TK (front & rear entry) | TK612T | Front Entry |
| Fully encapsulating CBRN Protective Ensemble Suit: Front entry and rear entry versions, large view faceshield 40 mil PVC/5 mil Teflon/20 mil PVC, expanded back, exhaust valves, gas-tight PVC zipper, double-sealed seams, double storm flap, attached sock boots with boot flat. Glove Combination - Unlined INNER Glove: Ansell Barrier Style 2-100 - OUTER Glove: Guardian #IN-35 Neoprene Boots: Onguard HazMax #87012. (Boot is not supplied by DuPont, but must be worn over the integrated bootie for compliance to NFPA 1994-2007.) Breathing System: SCBA is required and not provided by DuPont: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services The Pass Thru’s options listed below are certified with the DuPont Tychem® TK Chemical/Bio Terrorism Ensemble (Class 2): Description Model No. ISI Pass Thru 990050 Interspiro Pass Thru 990040 Scott w/ Hansen Pass Thru 990070 Scott w/ Schrader Pass Thru 990080 Survivair w/ Foster Pass Thru 990100 Survivair w/ Hansen Pass Thru 990110 Survivair w/ Schrader Pass Thru 990120 MSA Dual Purpose w/ Foster 990060 MSA Dual Purpose w/ Hansen 990090 MSA Quick Fill w/ Schrader 990190 Draeger w/ Foster 990020 Draeger w/ Hansen 990030 | ||
| TK613T | Rear Entry | |
| Fully encapsulating CBRN Protective Ensemble Suit: Front entry and rear entry versions, large view faceshield 40 mil PVC/5 mil Teflon/20 mil PVC, expanded back, exhaust valves, gas-tight PVC zipper, double-sealed seams, double storm flap, attached sock boots with boot flat. Glove Combination - Unlined INNER Glove: Ansell Barrier Style 2-100 - OUTER Glove: Guardian #IN-35 Neoprene Boots: Onguard HazMax #87012. (Boot is not supplied by DuPont, but must be worn over the integrated bootie for compliance to NFPA 1994-2007.) Breathing System: SCBA is required and not provided by DuPont: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services The Pass Thru’s options listed below are certified with the DuPont Tychem® TK Chemical/Bio Terrorism Ensemble (Class 2): Description Model No. ISI Pass Thru 990050 Interspiro Pass Thru 990040 Scott w/ Hansen Pass Thru 990070 Scott w/ Schrader Pass Thru 990080 Survivair w/ Foster Pass Thru 990100 Survivair w/ Hansen Pass Thru 990110 Survivair w/ Schrader Pass Thru 990120 MSA Dual Purpose w/ Foster 990060 MSA Dual Purpose w/ Hansen 990090 MSA Quick Fill w/ Schrader 990190 Draeger w/ Foster 990020 Draeger w/ Hansen 990030 | ||
| Brand Name | Model Number | Size/Class/Configuration |
| DTAPS | 10-260-1 | Small |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV and is certified as an ensemble consisting of the following general components: - Glove System: ONEGlove Saint Gobain Performance Plastics (GEOMET P/N 50-600) - Visor: 40 mil PVC - Breathing system: SCBA is required: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. - Boot: Onguard HazMax® Kneeboot (GEOMET p/n 40-100). NOTE: The Geomet DTAPS ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 10-260-2 | Medium | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV and is certified as an ensemble consisting of the following general components: - Glove System: ONEGlove Saint Gobain Performance Plastics (GEOMET P/N 50-600) - Visor: 40 mil PVC - Breathing system: SCBA is required: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. - Boot: Onguard HazMax® Kneeboot (GEOMET p/n 40-100). NOTE: The Geomet DTAPS ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 10-260-3 | Large | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV and is certified as an ensemble consisting of the following general components: - Glove System: ONEGlove Saint Gobain Performance Plastics (GEOMET P/N 50-600) - Visor: 40 mil PVC - Breathing system: SCBA is required: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. - Boot: Onguard HazMax® Kneeboot (GEOMET p/n 40-100). NOTE: The Geomet DTAPS ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 10-260-4 | Xlarge | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV and is certified as an ensemble consisting of the following general components: - Glove System: ONEGlove Saint Gobain Performance Plastics (GEOMET P/N 50-600) - Visor: 40 mil PVC - Breathing system: SCBA is required: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. - Boot: Onguard HazMax® Kneeboot (GEOMET p/n 40-100). NOTE: The Geomet DTAPS ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 10-260-5 | 2XLarge | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV and is certified as an ensemble consisting of the following general components: - Glove System: ONEGlove Saint Gobain Performance Plastics (GEOMET P/N 50-600) - Visor: 40 mil PVC - Breathing system: SCBA is required: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. - Boot: Onguard HazMax® Kneeboot (GEOMET p/n 40-100). NOTE: The Geomet DTAPS ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 10-260-6 | 3XLarge | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV and is certified as an ensemble consisting of the following general components: - Glove System: ONEGlove Saint Gobain Performance Plastics (GEOMET P/N 50-600) - Visor: 40 mil PVC - Breathing system: SCBA is required: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. - Boot: Onguard HazMax® Kneeboot (GEOMET p/n 40-100). NOTE: The Geomet DTAPS ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 70-300 | Complete Ensemble w/ Interspiro SCBA | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV and is certified as an ensemble consisting of the following general components: - Glove System: ONEGlove Saint Gobain Performance Plastics (GEOMET P/N 50-600) - Visor: 40 mil PVC - Breathing system: SCBA is required: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. - Boot: Onguard HazMax® Kneeboot (GEOMET p/n 40-100). NOTE: The Geomet DTAPS ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 70-400 | Complete Ensemble w/o Interspiro SCBA | |
| The above DTAPS® CBRN protective ensemble is a totally-encapsulating suit made of Tychem® LV and is certified as an ensemble consisting of the following general components: - Glove System: ONEGlove Saint Gobain Performance Plastics (GEOMET P/N 50-600) - Visor: 40 mil PVC - Breathing system: SCBA is required: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Fire and Emergency Services. - Boot: Onguard HazMax® Kneeboot (GEOMET p/n 40-100). NOTE: The Geomet DTAPS ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| Brand Name | Model Number | Size/Class/Configuration |
| Zytron 500 | Z5HTN C2 | Charcoal or Orange |
| Class 2, Level A, gas tight ensemble. This ensemble is a fully encapsulated suit, consisting of the following components: - Zytron 500® chemical barrier fabric with double taped seams - FEP/PVC Visor - Glove System: Outer Glove: Ansell Kevlar, model K2300 Middle Glove: Guardian Butyl, model CP-25, Size XL Inner Barrier Layer: Ansell Barrier, model 2-100, Size 11 - Breathing System: Fully encapsulated suit, SCBA required. The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for the Fire Service. - *Boot: Onguard Hazmax Boot p/n 87012 or Tingley HazProof Boot p/n 82330 *The Zytron 500® was tested and is certified as an ensemble only when using the Onguard Hazmax Boot p/n 87012 or the Tingley Hazproof Boot p/n 82330. The Onguard Hazmax or Tingley Hazproof boots may be purchased from any authorized dealer. The Pass Thru option listed below is certified with the Kappler Zytron 500®Chemical/Bio Terrorism Ensemble: Description Draeger Pass Thru Model No. 7D NOTE: The Kappler Zytron 500 ensemble above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| Brand Name | Model Number | Size/Class/Configuration |
| Lakeland | TK648 | |
| Class 2 Level A, Fully Encapsulated Suit, front entry or rear entry. Suit: Green Tychem TK, 40 mil PVC/10 mil Teflon lens, 48" gas-tight zipper with double Velcro storm flap, two exhaust valves, reinforced knees, and sock boots with boot flaps Glove System: - ONEGlove HazMat Saint-Gobain Performance Plastics Boots: - Onguard HazMax #87012. Breathing System: SCBA is required and not provided by Lakeland: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Emergency Services. The Pass Thru’s options listed below are certified with the Lakeland Chemical/Bio Terrorism Ensemble (Class 2): Description Model No Draeger w/ Foster P7 Draeger w/ Schrader P19 Draeger w/ Hansen P6 Draeger w/ Snap Tight Fitting P8 Scott w/ Hansen Pass Thru P1 Scott w/ Schrader Pass Thru P2 Lakeland Standard Pass Thru P3 Lakeland Standard Pass Thru w/ ss fitting P3SS Survivair w/ Hansen Pass Thru P4 Survivair w/ Foster Pass Thru P5 MSA Dual Purpose w/ Foster P17 MSA Dual Purpose w/ ss fitting P9 MSA Quick Fill P10 Interspiro Pass Thru P11 MSA Wall Thru Pass Thru P18 The Lakeland ensemble listed above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| TK648W | ||
| Class 2 Level A, Fully Encapsulated Suit, front entry or rear entry. Suit: Green Tychem TK, 40 mil PVC/10 mil Teflon lens, 48" gas-tight zipper with double Velcro storm flap, two exhaust valves, reinforced knees, and sock boots with boot flaps Glove System: - ONEGlove HazMat Saint-Gobain Performance Plastics Boots: - Onguard HazMax #87012. Breathing System: SCBA is required and not provided by Lakeland: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Emergency Services. The Pass Thru’s options listed below are certified with the Lakeland Chemical/Bio Terrorism Ensemble (Class 2): Description Model No Draeger w/ Foster P7 Draeger w/ Schrader P19 Draeger w/ Hansen P6 Draeger w/ Snap Tight Fitting P8 Scott w/ Hansen Pass Thru P1 Scott w/ Schrader Pass Thru P2 Lakeland Standard Pass Thru P3 Lakeland Standard Pass Thru w/ ss fitting P3SS Survivair w/ Hansen Pass Thru P4 Survivair w/ Foster Pass Thru P5 MSA Dual Purpose w/ Foster P17 MSA Dual Purpose w/ ss fitting P9 MSA Quick Fill P10 Interspiro Pass Thru P11 MSA Wall Thru Pass Thru P18 The Lakeland ensemble listed above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| TK658 | ||
| Class 2 Level A, Fully Encapsulated Suit, front entry or rear entry. Suit: Green Tychem TK, 40 mil PVC/10 mil Teflon lens, 48" gas-tight zipper with double Velcro storm flap, two exhaust valves, reinforced knees, and sock boots with boot flaps Glove System: - ONEGlove HazMat Saint-Gobain Performance Plastics Boots: - Onguard HazMax #87012. Breathing System: SCBA is required and not provided by Lakeland: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Emergency Services. The Pass Thru’s options listed below are certified with the Lakeland Chemical/Bio Terrorism Ensemble (Class 2): Description Model No Draeger w/ Foster P7 Draeger w/ Schrader P19 Draeger w/ Hansen P6 Draeger w/ Snap Tight Fitting P8 Scott w/ Hansen Pass Thru P1 Scott w/ Schrader Pass Thru P2 Lakeland Standard Pass Thru P3 Lakeland Standard Pass Thru w/ ss fitting P3SS Survivair w/ Hansen Pass Thru P4 Survivair w/ Foster Pass Thru P5 MSA Dual Purpose w/ Foster P17 MSA Dual Purpose w/ ss fitting P9 MSA Quick Fill P10 Interspiro Pass Thru P11 MSA Wall Thru Pass Thru P18 The Lakeland ensemble listed above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| TK658W | ||
| Class 2 Level A, Fully Encapsulated Suit, front entry or rear entry. Suit: Green Tychem TK, 40 mil PVC/10 mil Teflon lens, 48" gas-tight zipper with double Velcro storm flap, two exhaust valves, reinforced knees, and sock boots with boot flaps Glove System: - ONEGlove HazMat Saint-Gobain Performance Plastics Boots: - Onguard HazMax #87012. Breathing System: SCBA is required and not provided by Lakeland: The SCBA must be certified as compliant to NFPA 1981 Standard on Open-Circuit Self-Contained Breathing Apparatus for Emergency Services. The Pass Thru’s options listed below are certified with the Lakeland Chemical/Bio Terrorism Ensemble (Class 2): Description Model No Draeger w/ Foster P7 Draeger w/ Schrader P19 Draeger w/ Hansen P6 Draeger w/ Snap Tight Fitting P8 Scott w/ Hansen Pass Thru P1 Scott w/ Schrader Pass Thru P2 Lakeland Standard Pass Thru P3 Lakeland Standard Pass Thru w/ ss fitting P3SS Survivair w/ Hansen Pass Thru P4 Survivair w/ Foster Pass Thru P5 MSA Dual Purpose w/ Foster P17 MSA Dual Purpose w/ ss fitting P9 MSA Quick Fill P10 Interspiro Pass Thru P11 MSA Wall Thru Pass Thru P18 The Lakeland ensemble listed above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| Brand Name | Model Number | Size/Class/Configuration |
| Tactix Brand® MT-94™ | CMTM10 | Navy color garment, no reflective trim |
| The Lion Apparel Tactix Brand® MT-94™ ensemble is a non-encapsulating coverall with hood and attached bootie, made of 9.4 osy GORE™ CHEMPAK® Ultra Barrier Fabric and consisting of the following general components: - Glove System: Inner Barrier Layer: G9492-C2 GORE™ CHEMPAK® Ultra Barrier Outer Glove: G9492-OGN JB1GU (Palm: sheep grain leather, Back: NOMEX® knit) - Footwear: Onguard Haz Max Boot p/n 87012 - Breathing System Options: MSA Ultra Elite Air Mask. NIOSH # 13F-473CBRN, 13F-474CBRN, 13F-526CBRN, 13F-475CBRN, 13F-476CBRN Scott AV3000 Facepiece with Scott NxG2. NIOSH # 13F-516CBRN, 13F-517CBRN, 13F-518CBRN, 13F-519CBRN Scott AV3000 Facepiece with Scott AIR-PAK. NIOSH # 13F-366CBRN, 13F-76CBRN, 13F-212CBRN, 13F-96CBRN, 13F-80CBRN Draeger Panarama Nova with Draeger AirBoss™ Evolution SCBA or Draeger AirBoss™ PSS® 100 Plus SCBA. NIOSH # 13F-515CBRN, 13F-514CBRN, 13F-513CBRN, 13F-512CBRN, 13F-380CBRN, 13F-379CBRN, 13F-378CBRN, 13F-377CBRN The Tactix Brand® MT-94™ above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| CMTM20 | Tan color garment w/ reflective trim and radio pocket | |
| The Lion Apparel Tactix Brand® MT-94™ ensemble is a non-encapsulating coverall with hood and attached bootie, made of 9.4 osy GORE™ CHEMPAK® Ultra Barrier Fabric and consisting of the following general components: - Glove System: Inner Barrier Layer: G9492-C2 GORE™ CHEMPAK® Ultra Barrier Outer Glove: G9492-OGN JB1GU (Palm: sheep grain leather, Back: NOMEX® knit) - Footwear: Onguard Haz Max Boot p/n 87012 - Breathing System Options: MSA Ultra Elite Air Mask. NIOSH # 13F-473CBRN, 13F-474CBRN, 13F-526CBRN, 13F-475CBRN, 13F-476CBRN Scott AV3000 Facepiece with Scott NxG2. NIOSH # 13F-516CBRN, 13F-517CBRN, 13F-518CBRN, 13F-519CBRN Scott AV3000 Facepiece with Scott AIR-PAK. NIOSH # 13F-366CBRN, 13F-76CBRN, 13F-212CBRN, 13F-96CBRN, 13F-80CBRN Draeger Panarama Nova with Draeger AirBoss™ Evolution SCBA or Draeger AirBoss™ PSS® 100 Plus SCBA. NIOSH # 13F-515CBRN, 13F-514CBRN, 13F-513CBRN, 13F-512CBRN, 13F-380CBRN, 13F-379CBRN, 13F-378CBRN, 13F-377CBRN The Tactix Brand® MT-94™ above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| CMTM30 | Navy color garment w/ reflective trim and radio pocket | |
| The Lion Apparel Tactix Brand® MT-94™ ensemble is a non-encapsulating coverall with hood and attached bootie, made of 9.4 osy GORE™ CHEMPAK® Ultra Barrier Fabric and consisting of the following general components: - Glove System: Inner Barrier Layer: G9492-C2 GORE™ CHEMPAK® Ultra Barrier Outer Glove: G9492-OGN JB1GU (Palm: sheep grain leather, Back: NOMEX® knit) - Footwear: Onguard Haz Max Boot p/n 87012 - Breathing System Options: MSA Ultra Elite Air Mask. NIOSH # 13F-473CBRN, 13F-474CBRN, 13F-526CBRN, 13F-475CBRN, 13F-476CBRN Scott AV3000 Facepiece with Scott NxG2. NIOSH # 13F-516CBRN, 13F-517CBRN, 13F-518CBRN, 13F-519CBRN Scott AV3000 Facepiece with Scott AIR-PAK. NIOSH # 13F-366CBRN, 13F-76CBRN, 13F-212CBRN, 13F-96CBRN, 13F-80CBRN Draeger Panarama Nova with Draeger AirBoss™ Evolution SCBA or Draeger AirBoss™ PSS® 100 Plus SCBA. NIOSH # 13F-515CBRN, 13F-514CBRN, 13F-513CBRN, 13F-512CBRN, 13F-380CBRN, 13F-379CBRN, 13F-378CBRN, 13F-377CBRN The Tactix Brand® MT-94™ above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| CMTM40 | Tan color garment, no reflective trim | |
| The Lion Apparel Tactix Brand® MT-94™ ensemble is a non-encapsulating coverall with hood and attached bootie, made of 9.4 osy GORE™ CHEMPAK® Ultra Barrier Fabric and consisting of the following general components: - Glove System: Inner Barrier Layer: G9492-C2 GORE™ CHEMPAK® Ultra Barrier Outer Glove: G9492-OGN JB1GU (Palm: sheep grain leather, Back: NOMEX® knit) - Footwear: Onguard Haz Max Boot p/n 87012 - Breathing System Options: MSA Ultra Elite Air Mask. NIOSH # 13F-473CBRN, 13F-474CBRN, 13F-526CBRN, 13F-475CBRN, 13F-476CBRN Scott AV3000 Facepiece with Scott NxG2. NIOSH # 13F-516CBRN, 13F-517CBRN, 13F-518CBRN, 13F-519CBRN Scott AV3000 Facepiece with Scott AIR-PAK. NIOSH # 13F-366CBRN, 13F-76CBRN, 13F-212CBRN, 13F-96CBRN, 13F-80CBRN Draeger Panarama Nova with Draeger AirBoss™ Evolution SCBA or Draeger AirBoss™ PSS® 100 Plus SCBA. NIOSH # 13F-515CBRN, 13F-514CBRN, 13F-513CBRN, 13F-512CBRN, 13F-380CBRN, 13F-379CBRN, 13F-378CBRN, 13F-377CBRN The Tactix Brand® MT-94™ above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| Tactix Brand® MT-94™ | CMTM-90 | |
| The Lion Apparel Tactix MT-94 model # CMTM-90 is certified as a protective ensemble for CBRN terrorism incidents and consists of a non-encapsulating garment with a detachable zippered hood plus the following components: Breathing System: Dräger Panorama Nova with Dräger AirBoss™ Evolution SCBA or Draeger AirBoss™ PSS® 100 Plus SCBA. NIOSH # 13F-515CBRN, 13F-514CBRN, 13F-513CBRN, 13F-512CBRN, 13F-380CBRN, 13F-379CBRN, 13F-378CBRN, 13F-377CBRN Footwear Onguard Hazmax #17012 Glove System: WL Gore glove liner G9492-C2 and over glove G9492-OGN (Glove components must be used together as a system for NFPA 1994-2007 compliance.) Tactix Brand® MT-94™ above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| Brand Name | Model Number | Size/Class/Configuration |
| SCA-BioChem® | 2C18000N |
| Brand Name | Model Number | Size/Class/Configuration |
| JetGuard PLUS Class 3 Ensemble (Rear Entry) | 53320301 | Small |
| The Indutex JetGuard®PLUS chemical/biological protective garment listed above was tested and certified as an ensemble consisting of the JetGuard®PLUS garment design (rear entry) of Tessaform® RFV fabric, with a two-layer glove system (outer layer attached to garment), attached hood with visor and footwear - Glove System: Outer Glove: ChemZoil 339, MAPA Professional (Size 10) Inner Glove: Silvershield/4H, North Safety Products (Size 10) - Footwear: Onguard Industries: Hazmax® EZ-Fit, Model # 87015 (Sizes S-XL) - Breathing System: MSA CBRN Millennium® APR Respirator p/n 10051286, 10051287, 10051288 with canister p/n 10046570 (CBRN NIOSH # TC-14G-0270) The JetGuard PLUS above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 53320302 | Medium | |
| The Indutex JetGuard®PLUS chemical/biological protective garment listed above was tested and certified as an ensemble consisting of the JetGuard®PLUS garment design (rear entry) of Tessaform® RFV fabric, with a two-layer glove system (outer layer attached to garment), attached hood with visor and footwear - Glove System: Outer Glove: ChemZoil 339, MAPA Professional (Size 10) Inner Glove: Silvershield/4H, North Safety Products (Size 10) - Footwear: Onguard Industries: Hazmax® EZ-Fit, Model # 87015 (Sizes S-XL) - Breathing System: MSA CBRN Millennium® APR Respirator p/n 10051286, 10051287, 10051288 with canister p/n 10046570 (CBRN NIOSH # TC-14G-0270) The JetGuard PLUS above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 53320303 | Large | |
| The Indutex JetGuard®PLUS chemical/biological protective garment listed above was tested and certified as an ensemble consisting of the JetGuard®PLUS garment design (rear entry) of Tessaform® RFV fabric, with a two-layer glove system (outer layer attached to garment), attached hood with visor and footwear - Glove System: Outer Glove: ChemZoil 339, MAPA Professional (Size 10) Inner Glove: Silvershield/4H, North Safety Products (Size 10) - Footwear: Onguard Industries: Hazmax® EZ-Fit, Model # 87015 (Sizes S-XL) - Breathing System: MSA CBRN Millennium® APR Respirator p/n 10051286, 10051287, 10051288 with canister p/n 10046570 (CBRN NIOSH # TC-14G-0270) The JetGuard PLUS above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 53320304 | Xlarge | |
| The Indutex JetGuard®PLUS chemical/biological protective garment listed above was tested and certified as an ensemble consisting of the JetGuard®PLUS garment design (rear entry) of Tessaform® RFV fabric, with a two-layer glove system (outer layer attached to garment), attached hood with visor and footwear - Glove System: Outer Glove: ChemZoil 339, MAPA Professional (Size 10) Inner Glove: Silvershield/4H, North Safety Products (Size 10) - Footwear: Onguard Industries: Hazmax® EZ-Fit, Model # 87015 (Sizes S-XL) - Breathing System: MSA CBRN Millennium® APR Respirator p/n 10051286, 10051287, 10051288 with canister p/n 10046570 (CBRN NIOSH # TC-14G-0270) The JetGuard PLUS above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 53320305 | 2XLarge | |
| The Indutex JetGuard®PLUS chemical/biological protective garment listed above was tested and certified as an ensemble consisting of the JetGuard®PLUS garment design (rear entry) of Tessaform® RFV fabric, with a two-layer glove system (outer layer attached to garment), attached hood with visor and footwear - Glove System: Outer Glove: ChemZoil 339, MAPA Professional (Size 10) Inner Glove: Silvershield/4H, North Safety Products (Size 10) - Footwear: Onguard Industries: Hazmax® EZ-Fit, Model # 87015 (Sizes S-XL) - Breathing System: MSA CBRN Millennium® APR Respirator p/n 10051286, 10051287, 10051288 with canister p/n 10046570 (CBRN NIOSH # TC-14G-0270) The JetGuard PLUS above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 53320306 | 3XLarge | |
| The Indutex JetGuard®PLUS chemical/biological protective garment listed above was tested and certified as an ensemble consisting of the JetGuard®PLUS garment design (rear entry) of Tessaform® RFV fabric, with a two-layer glove system (outer layer attached to garment), attached hood with visor and footwear - Glove System: Outer Glove: ChemZoil 339, MAPA Professional (Size 10) Inner Glove: Silvershield/4H, North Safety Products (Size 10) - Footwear: Onguard Industries: Hazmax® EZ-Fit, Model # 87015 (Sizes S-XL) - Breathing System: MSA CBRN Millennium® APR Respirator p/n 10051286, 10051287, 10051288 with canister p/n 10046570 (CBRN NIOSH # TC-14G-0270) The JetGuard PLUS above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 53320307 | 4XLarge | |
| The Indutex JetGuard®PLUS chemical/biological protective garment listed above was tested and certified as an ensemble consisting of the JetGuard®PLUS garment design (rear entry) of Tessaform® RFV fabric, with a two-layer glove system (outer layer attached to garment), attached hood with visor and footwear - Glove System: Outer Glove: ChemZoil 339, MAPA Professional (Size 10) Inner Glove: Silvershield/4H, North Safety Products (Size 10) - Footwear: Onguard Industries: Hazmax® EZ-Fit, Model # 87015 (Sizes S-XL) - Breathing System: MSA CBRN Millennium® APR Respirator p/n 10051286, 10051287, 10051288 with canister p/n 10046570 (CBRN NIOSH # TC-14G-0270) The JetGuard PLUS above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| 53320308 | 5XLarge | |
| The Indutex JetGuard®PLUS chemical/biological protective garment listed above was tested and certified as an ensemble consisting of the JetGuard®PLUS garment design (rear entry) of Tessaform® RFV fabric, with a two-layer glove system (outer layer attached to garment), attached hood with visor and footwear - Glove System: Outer Glove: ChemZoil 339, MAPA Professional (Size 10) Inner Glove: Silvershield/4H, North Safety Products (Size 10) - Footwear: Onguard Industries: Hazmax® EZ-Fit, Model # 87015 (Sizes S-XL) - Breathing System: MSA CBRN Millennium® APR Respirator p/n 10051286, 10051287, 10051288 with canister p/n 10046570 (CBRN NIOSH # TC-14G-0270) The JetGuard PLUS above is considered certified as an ensemble ONLY when all of the above listed ensemble elements are worn with the above listed garment element. | ||
| Brand Name | Model Number | Size/Class/Configuration |
| GORE® CHEMPAK® Selectively Permeable Fabric | SPFA 1994.3 | |
| NOTE: Certified as a fabric component for use in the manufacture of an NFPA 1994 Class 3 garment/ensemble. | ||
| GORE® CHEMPAK® Selectively Permeable Fabric | SPFb 1994.3 | |
| NOTE: Certified as a fabric component for use in the manufacture of an NFPA 1994 Class 3 garment/ensemble. | ||
| GORE® CHEMPAK® Ultra Barrier Fabric | UBFA 1994.3 | |
| NOTE: Certified as a fabric component for use in the manufacture of an NFPA 1994 Class 3 garment/ensemble. | ||
| Brand Name | Model Number | Size/Class/Configuration |
| ONEGlove Hazmat & ONEGlove Hazmat M | 22402M | ONEGlove HAZMAT - Xsmall |
| NOTE: This ensemble element shall be used only with a certified Class 2 ensemble that has been tested, certified and labeled identifying the appropriate ensemble element. | ||
| 22403M | Small | |
| NOTE: This ensemble element shall be used only with a certified Class 2 ensemble that has been tested, certified and labeled identifying the appropriate ensemble element. | ||
| 22404M | Medium | |
